Model Number:
BTH-8155
Contact Us
| 3840x2160 utra-high-definition image output showing richer textures and more accurate tissue identification. | 3840x2160 pixel image output, showing richer texture, more accurate tissue identification; Wider color gamut truly restore the color of organs and tissues, and locate blood vessels, lymph nodes and nerves faster. |
| Product Number | BTH-8155 |
| Screen Size | 55 inch |
| Resolution | 3840x2160 |
| Proportion | 16:09 |
| Number of Colors | 80 PPI |
| Viewing Angle Range | 89/89/89/89 |
| Response Time | 8 ms |
| Brightness | 600 cd/m2 |
| Built-in Curve | 5 kinds |
| Signal Input Interface | DP x1, HDMI 2.0 x1, HDMI 1.4 x3 |
![]()
Send your inquiry directly to us