Model Number:
BTH-8032 8132
Contact Us
3840x2160 utra-high-definition image output showing richer textures and more accurate tissue identification. | 3840x2160 pixel image output, showing richer texture, more accurate tissue identification; Wider color gamut truly restore the color of organs and tissues, and locate blood vessels, lymph nodes and nerves faster. |
Product Name | BTH-8024 | BTH-8032 |
Screen Size | 24" | 32" |
Appearance | White metal shell | |
Power Supply | External power supply | |
Power Supply Specifications | 12V/8.5A | |
Resolution | 1920x1080 | |
Proportion | 16:9 | |
Factory Brightness | 500±20% | 400 |
Highest Brightness | 600 | 400 |
Contrast | 1000:1 | 1200:01:00 |
Display Color | 16.7M (6bit) | 16.7M 8bit |
Dot Pitch | 0.2745x0.2745 | 121.25(H)xRGBx363.75(V) |
Response Time | 14ms | 8ms |
Perspective | 178/178 | 178/178 |
Dimensions (Without Base) | 570(W)x345(H)x65(D)mm | 746(W)x481(H)x67(D)mm |
Installation Standard | VESA 100x100mm | VESA 200x100mm |
Power Consumption | 80W max | 100W max |
Energy Saving | EPA, VESA | |
Operating Temperature | 5℃~40℃ | |
MTBF (Mean Time Between Failures) | >50,000 hours | |
Signal Interface | HDMI/DVI/GA/CVBS/S-VIDEO | |
Application | Endoscope/electronic gastrointestinal endoscopy, laparoscopy | |
Factory Curve | AMA2.6 | |
Factory Color Temperature | 6500K | |
Color Gamut | 72% NTSC (sRGB) | |
Brightness Uniformity | >75% | |
Brightness Equalization Technology | Brightness stabilization system | |
Environmental Light Compensation | N/C | |
Dot Clock Frequency | 154MHz | 400MHZ |
Scanning Frequency | 50Hz-75Hz | 58HZ-97HZ |
Backlight module | LED | LED |
Send your inquiry directly to us