Contact Us
| Ventilation mode |
|
IPPV, A/C, PCV,SIMV, SIGH, MANUAL
|
| Ventilator parameter range | |
| Flowmeter |
O2 (0 ~ 10 L/min)
N2O (0 ~ 10 L/min)
or AIR (0 ~ 10 L/min)
|
| Rapid oxygen supply | 25 L/min - 75 L/min |
| Tidal volume |
0, 20 mL ~ 1500 mL
|
| Frequence(Freq) | 1 /min - 100 /min |
| I:E | 4:1 - 1:8 |
| PEEP | 0 cmH2O - 30 cmH2O |
| Pressure triggering sensitivity (PTr) | -20 cmH2O - 0 cmH2O (Based on PEEP) |
| Flow trigger sensitivity (FTr) | 0.5 L/min - 30 L/min |
| Pressure control (PC) | 5 cmH2O - 70 cmH2O |
| SIGH | 0 (off) 1/100 - 5/100 |
| Apnea ventilation | OFF, 5s - 60s |
| Pressure limit | 20 cmH2O - 100 cmH2O |
| Alarm and protection | |
| The AC power failure alarm | Power failure or no connection |
| Internal battery backup low voltage alarm |
< 11.3 ± 0.3 V
|
| No tidal volume | ≤ 5 mL within 6 s |
| High oxygen concentration alarm | 19 % - 100 % |
| Low oxygen concentration alarm | 18 % - 99 % |
| High airway pressure alarm | 2 cmH2O - 100 cmH2O |
| Low airway pressure alarm | 0 cmH2O - 98 cmH2O |
| High minute volume alarm |
Adult (5 L/min ~ 20 L/min)
|
| Low minute volume alarm |
Paed (1 L/min ~ 15 L/min, 0 ~ 10 L/min)
|
| Continuous pressure alarm | (PEEP+1.5 kPa) over 16 s |
| Suffocation warning | 5 s - 60 s no spontaneous ventilation |
| The maximum limited pressure | ≤ 12.5 kPa |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| Monitoring parameter | |
| Frequence(Freq) | 0 /min - 100 /min |
| Tidal volume (Vt) | 0 mL - 2000 mL |
| MV | 0 L/min - 100 L/min |
| Oxygen concentration | 15 % - 100 % |
|
Ppeak
|
0 cmH2O ~ 100 cmH2O
|
|
Cydn
|
1 mL/cmH2O ~ 1000 mL/cmH2O
|
| Working condition | |
| Gas source | O2, N2O, or AIR |
| Pressure | 280 kPa ~ 600 kPa |
| Voltage | 100 ~ 240 V |
| Power frequency | 50/60 Hz |
| Oscillogram |
| P-T (pressure - time) |
| F-T (flow - time) |
| V-T (volume - time) |
| ETCO2-T (ETCO2 - time) |
| P-V loop (pressure - volume loop) |
| F-V loop (flow - volume loop) |
| F-P loop (flow - pressure loop) |
| Wooden case packing size |
| Wooden case packing size :L 740* W 795* H 1540 mm |
| G.W. :119 KG N.W. :52.5 KG CBM :0.91 m³ |
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us