Contact Us
Flowmeter | O2 (0~5L/min) |
Rapid oxygen supply | 25L/min~75L/min |
Monitoring parameter | |
Airway pressure | 0 cmH2O~100cmH2O |
Working condition | |
Gas source | O2 |
Pressure | 280kPa~600kPa |
Main component wooden case packing size | L 610*W810*H 630mm |
G.W. | 55KG |
N.W. | 26KG |
Accessory wooden case packing size | L 650*W 690*H 520mm |
G.W. | 31KG |
N.W. | 11KG |
Total CBM | 0.543m3 |
Send your inquiry directly to us